- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Urban Plot | Loeches | 7 | €1,900,000 | |||
| PAR0004 | Urban Plot | Velilla de San Antonio | 3 | €1,300,000 | |||
| PAR0006 | Urban Plot | Velilla de San Antonio | 5 | €580,000 | |||
| PAR0007 | Urban Plot | Madrid | 7 | €800,000 | |||
| NAV0006 | Warehouse | Arganda del Rey | 3 | 724 | 18 | €283,000 | |
| NAV0005 | Warehouse | Alcalá de Henares | 5 | 950 | 21 | €950,000 | |
| NAV0007 | Warehouse | Rivas-Vaciamadrid | 2700 | 9 | €1,700,000 | ||
| NAV0008 | Warehouse | Mejorada del Campo | 5000 | 32 | €3,600,000 | ||
| NAV0009 | Warehouse | Rivas-Vaciamadrid | 997 | 11 | €600,000 | ||
| NAV00024 | Warehouse | Arganda del Rey | 1250 | 5 | €1,200,000 | ||
| NAV00026 | Warehouse | Arganda del Rey | 3645 | 4 | €3,760,000 | ||
| NAV00041 | Warehouse | Arganda del Rey | 895 | 13 | €618,000 |
Showing 1 to 12 of 23